2009 Varsity Roster
  2009 V Schedule
  2009 Varsity Stats
  VarsityTeam Mom
  2009 JV Roster
  2009 JV Schedule
  2009 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

JV

 ARUNDEL V. Chesapeake

JV Lady Wildcats vs Chesapeake played on 01/08/08 Score: 77 - 36

(Away) Type: Season Location: Chesapeake Official:

Score by Periods 1st 2nd 3rd 4th

Chesapeake 4 18 5 9

JV Lady Wildcats 18 14 25 20

-----------------------------------------------------

Game Notes:

Player FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Ast Off Reb Def Reb Tot Reb Stl CD Blk Sh GWS
Ariel Ross 14 9 64.3 3 1 33.3 12 8 66.7 2 1 50.0 20 2 4 4 8 4 0 1 0
Tiffany Grant 7 6 85.7 4 2 50.0 7 6 85.7 0 0 0.0 14 3 1 0 1 5 0 0 1
Briana McKellery 19 5 26.3 3 2 66.7 19 5 26.3 0 0 0.0 12 0 7 2 9 1 0 0 4
Aleisha Henderson 11 5 45.5 0 0 0.0 11 5 45.5 0 0 0.0 10 5 1 1 2 2 0 0 2
Jermayne Starke 7 3 42.9 0 0 0.0 7 3 42.9 0 0 0.0 6 2 3 4 7 3 0 0 1
Kayla Martinez 10 2 20.0 2 1 50.0 10 2 20.0 0 0 0.0 5 5 0 1 1 2 0 0 2
Kiera Joyner 7 2 28.6 1 0 0.0 7 2 28.6 0 0 0.0 4 5 5 2 7 1 0 1 1
Kelsie Barbour 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0.0 4 1 2 2 4 1 0 1 0
Sarah Donahue 2 1 50.0 1 0 0.0 2 1 50.0 0 0 0.0 2 2 0 1 1 2 0 0 0
Haley Damico 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Sarah Platt 1 0 0.0 0 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 1 0 0 0
Erica Magnotto 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1
Total for Game 80 35 43.8 14 6 42.9 78 34 43.6 2 1 50.0 77 26 24 17 41 22 0 3 12

This page was last updated on    01/12/2008 07:49 PM