2008 Varsity Roster
  2008 V Schedule
  2008 Varsity Stats
  VarsityTeam Mom
  2008 JV Roster
  2008 JV Schedule
  2008 JV Stats
  JV Team Mom
  Records
  News Articals
  Coaches Corner
  Photos
  Forms
  Scholarships
   Links
   Camps
   Email
   Home

2007-2008 Jr. Varsity

Schedule

 

Date and Time  H/A Arundel Opponent Scores W/L
NOV 23, 2007  12:15 PM* H Arundel Paint Branch      
DEC 01, 2007  11:00 AM* H Arundel Toms River East      
DEC 10, 2007  5:00 PM A Arundel Saint Francis Academy 46 39 W
DEC 14, 2007  3:30 PM H Arundel Severna Park 60 16 W
DEC 20, 2007  3:30 PM A Arundel Broadneck 51 39 W
DEC 21, 2007  4:00 PM H Arundel Seton Keough 59 37 W
JAN 04, 2008  3:30 PM A Arundel Annapolis 68 25 W
JAN 08, 2008  3:30 PM A Arundel Chesapeake 77 36 W
JAN 11, 2008  3:30 PM A Arundel Southern 69 23 W
JAN 15, 2008 3:30 PM H Arundel Old Mill 52 29 W
JAN 18, 2008  3:30 PM A Arundel South River 60 39 W
JAN 25, 2008  3:30 PM A Arundel Severna Park 56 40 W
JAN 29, 2008  3:30 PM A Arundel Meade 64 41 W
FEB 01, 2008  3:30 PM H Arundel Broadneck 54 30 W
FEB 05, 2008  3:30 PM H Arundel North County 72 29 W
FEB 08, 2008 3:30 PM H Arundel Southern 78 28 W
FEB 13, 2008  3:30 PM A Arundel Glen Burnie   Forfeit W
FEB 15, 2008  3:30 PM H Arundel Annapolis 59 36 W
FEB 19, 2008  3:30 PM H Arundel Northeast 87 26 W
FEB 22, 2008  3:30 PM H Arundel South River 51 40 W
FEB 25, 2008  5:00 PM A Arundel Riverdale Baptist 70 12 W

* Denotes Scrimmage Game