2009 Varsity Roster
  2009 V Schedule
  2009 Varsity Stats
  VarsityTeam Mom
  2009 JV Roster
  2009 JV Schedule
  2009 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

Varsity

 ARUNDEL V. Broadneck Stats

Arundel Lady Wildcats vs Broadneck played on 02/01/08 Score: 90 - 34

(Home) Type: Season Location: Arundel Official:

Score by Periods 1st 2nd 3rd 4th

Broadneck 4 6 10 14

Arundel Lady Wildcats 25 23 23 19

-----------------------------------------------------

Game Notes:

Player FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Ast Off Reb Def Reb Tot Reb Stl CD Blk Sh GWS
Ashley Davis 9 6 66.7 0 0 0.0 6 5 83.3 3 1 33.3 13 6 1 0 1 5 0 0 0
Sheronne Vails 4 3 75.0 6 6 100.0 4 3 75.0 0 0 0.0 12 3 0 2 2 1 0 0 0
Simone Egwu 7 6 85.7 0 0 0.0 7 6 85.7 0 0 0.0 12 1 1 4 5 3 0 1 2
Ebonee Jones 6 3 50.0 2 2 100.0 2 1 50.0 4 2 50.0 10 3 2 0 2 2 0 0 2
Kiersten Jauschnegg 5 4 80.0 0 0 0.0 5 4 80.0 0 0 0.0 8 0 1 3 4 1 0 0 3
Naimah Kimbrue 5 4 80.0 0 0 0.0 5 4 80.0 0 0 0.0 8 1 2 2 4 3 0 0 1
Talen Watson 5 3 60.0 0 0 0.0 5 3 60.0 0 0 0.0 6 4 0 1 1 1 0 0 1
Dedra Moore 4 1 25.0 4 3 75.0 3 1 33.3 1 0 0.0 5 1 0 1 1 0 0 0 0
Yolanda Reid 4 2 50.0 0 0 0.0 4 2 50.0 0 0 0.0 4 1 2 3 5 2 0 0 3
Danielle Sabia 4 1 25.0 4 2 50.0 4 1 25.0 0 0 0.0 4 1 2 0 2 1 0 0 4
Briana Tubaya 4 1 25.0 4 2 50.0 3 1 33.3 1 0 0.0 4 0 1 0 1 2 0 0 1
Courtney Jones 3 1 33.3 2 1 50.0 3 1 33.3 0 0 0.0 3 0 0 4 4 0 0 0 1
Danielle McFadden 1 0 0.0 2 1 50.0 1 0 0.0 0 0 0.0 1 0 0 2 2 3 0 0 1
Total for Game 61 35 57.4 24 17 70.8 52 32 61.5 9 3 33.3 90 21 12 22 34 24 0 1 19

 

This page was last updated on    02/02/2008 01:47 PM