2009 Varsity Roster
  2009 V Schedule
  2009 Varsity Stats
  VarsityTeam Mom
  2009 JV Roster
  2009 JV Schedule
  2009 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

Varsity

 ARUNDEL V. Meade

Arundel Lady Wildcats vs Meade played on 01/29/08 Score: 77 - 57

(Home) Type: Season Location: Arundel Official:

Score by Periods 1st 2nd 3rd 4th

Meade 15 13 9 20

Arundel Lady Wildcats 27 22 15 13

-----------------------------------------------------

Game Notes:

Player FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Ast Off Reb Def Reb Tot Reb Stl CD Blk Sh GWS
Simone Egwu 14 9 64.3 5 5 100.0 14 9 64.3 0 0 0.0 23 0 4 6 10 1 0 1 3
Ashley Davis 16 8 50.0 2 2 100.0 11 5 45.5 5 3 60.0 21 3 1 5 6 3 0 0 3
Sheronne Vails 3 2 66.7 6 5 83.3 3 2 66.7 0 0 0.0 9 1 1 3 4 0 0 1 2
Ebonee Jones 6 3 50.0 0 0 0.0 4 1 25.0 2 2 100.0 8 2 1 1 2 0 0 1 3
Talen Watson 2 1 50.0 3 3 100.0 2 1 50.0 0 0 0.0 5 4 0 1 1 2 0 0 1
Yolanda Reid 4 1 25.0 2 1 50.0 4 1 25.0 0 0 0.0 3 0 4 0 4 1 0 0 0
Kiersten Jauschnegg 3 1 33.3 2 0 0.0 3 1 33.3 0 0 0.0 2 4 1 0 1 2 0 0 0
Naimah Kimbrue 0 0 0.0 2 2 100.0 0 0 0.0 0 0 0.0 2 0 2 4 6 0 0 0 3
Briana Tubaya 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 2 0 0 0 0 0 0 0 0
Danielle McFadden 1 0 0.0 4 2 50.0 1 0 0.0 0 0 0.0 2 0 1 0 1 0 0 0 2
Dedra Moore 2 0 0.0 0 0 0.0 1 0 0.0 1 0 0.0 0 1 0 0 0 0 0 0 0
Danielle Sabia 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
Courtney Jones 1 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 2 3 0 0 0 0
Total for Game 53 26 49.1 27 20 74.1 45 21 46.7 8 5 62.5 77 16 16 22 38 9 0 3 17

 

This page was last updated on    02/01/2008 06:45 AM