2008 Varsity Roster
  2008 V Schedule
  2008 Varsity Stats
  VarsityTeam Mom
  2008 JV Roster
  2008 JV Schedule
  2008 JV Stats
  JV Team Mom
  Records
  News Articals
  Coaches Corner
  Photos
  Forms
  Scholarships
   Links
   Camps
   Email
   Home

Varsity Lady Wildcat's

2007-8 Season Stats

2008 Team Stats for Arundel Lady Wildcats (ALL)

Wins= 22 Losses= 6

 

Player G FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Avg Pt Ast Avg Ast Off Reb Def Reb Tot Reb Avg Reb Stl CD Blk Sh GWS
Simone Egwu 28 276 172 62.3 109 91 83.5 276 172 62.3 0 0 0.0 435 15.5 16 0.6 114 172 286 10.2 41 0 45 59
Ashley Davis 28 344 152 44.2 49 37 75.5 238 98 41.2 106 54 50.9 395 14.1 88 3.1 29 70 99 3.5 78 0 15 64
Sheronne Vails 28 267 145 54.3 110 84 76.4 264 144 54.5 3 1 33.3 375 13.4 26 0.9 96 150 246 8.8 36 0 64 42
Ebonee Jones 28 203 93 45.8 61 38 62.3 150 66 44.0 53 27 50.9 251 9.0 88 3.1 53 73 126 4.5 48 0 10 86
Talen Watson 28 149 56 37.6 59 38 64.4 104 36 34.6 45 20 44.4 170 6.1 102 3.6 13 22 35 1.3 41 0 0 81
Danielle McFadden 28 87 35 40.2 46 28 60.9 87 35 40.2 0 0 0.0 98 3.5 17 0.6 43 56 99 3.5 24 1 3 29
Dedra Moore 25 63 23 36.5 34 16 47.1 47 16 34.0 16 7 43.8 69 2.8 38 1.5 15 20 35 1.4 44 0 0 56
Kiersten Jauschnegg 28 70 24 34.3 8 6 75.0 66 23 34.8 4 1 25.0 55 2.0 39 1.4 9 22 31 1.1 26 0 0 44
Naimah Kimbrue 24 51 17 33.3 24 18 75.0 51 17 33.3 0 0 0.0 52 2.2 14 0.6 44 35 79 3.3 19 0 7 18
Danielle Sabia 20 43 13 30.2 21 13 61.9 37 12 32.4 6 1 16.7 40 2.0 8 0.4 3 5 8 0.4 3 0 0 16
Yolanda Reid 23 41 17 41.5 18 5 27.8 41 17 41.5 0 0 0.0 39 1.7 7 0.3 31 27 58 2.5 17 0 2 16
Courtney Jones 22 41 10 24.4 22 6 27.3 41 10 24.4 0 0 0.0 26 1.2 3 0.1 13 25 38 1.7 2 0 1 15
Briana Tubaya 20 32 8 25.0 6 2 33.3 30 7 23.3 2 1 50.0 19 0.9 4 0.2 14 6 20 1.0 11 0 0 18
Aleisha Henderson 5 8 1 12.5 9 5 55.6 7 1 14.3 1 0 0.0 7 1.4 2 0.4 3 3 6 1.2 2 0 0 11
Ayanna Randolph 1 0 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0 0 0
                                                   
Total for Team 28 1675 766 45.7 578 387 67.0 1439 654 45.4 236 112 47.5 2031 72.5 452 16.1 480 686 1166 41.6 392 1 147 555

 

This page was last updated on    03/18/2008 06:40 PM