2010 Varsity Roster
  2010 V Schedule
  2010 Varsity Stats
  Varsity Team Mom
  2010 JV Roster
  2010 JV Schedule
  2010 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  College Players
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

2008-2009 Jr. Varsity

Schedule

 

Date and Time  H/A Arundel Opponent Scores W/L
NOV 25, 2008  4:00 PM* H Arundel Holy Cross      
NOV 26, 2008  3:00 PM* A Arundel Paint Branch      
DEC 05, 2008  3:30 PM A Arundel Severna Park 46 36 W
DEC 06, 2008  1:30 PM* H Arundel Toms River East      
DEC 12, 2008 3:30 PM H Arundel Broadneck 37 35 W
DEC 19, 2008  3:30 PM H       42nd Consecutive Win Arundel Annapolis 42 39 W
DEC 22, 2008  4:30 PM A Arundel Seton Keough 43 53 L
JAN 06, 2009  3:30 PM H Arundel Chesapeake 47 46 W
JAN 09, 2009  3:30 PM H Arundel Southern 31 20 W
JAN 13, 2009 3:30 PM A Arundel Old Mill 54 44 W
JAN 16, 2009  3:30 PM H Arundel South River 31 42 L
JAN 23, 2009  3:30 PM H Arundel Severna Park 39 46 L
JAN 27, 2009  3:30 PM H Arundel Meade Postponed    
JAN 30, 2009  3:30 PM A Arundel Broadneck 28 35 L
FEB 03, 2009  3:30 PM A Arundel North County 42 49 L
FEB 06, 2009  3:30 PM A Arundel Southern 41 47 L
FEB 09, 2009  3:30 PM A Arundel Meade 46 52 L
FEB 10, 2009  3:30 PM H Arundel Glen Burnie 60 18 W
FEB 13, 2009  3:30 PM A Arundel Annapolis 34 52 L
FEB 17, 2009  3:30 PM A Arundel Northeast 70 36 W
FEB 20, 2009  3:30 PM H Arundel South River 33 59 L
FEB 23, 2009  5:00 PM H Arundel Riverdale Baptist 41 56 L

* Scrimmage