2010 Varsity Roster
  2010 V Schedule
  2010 Varsity Stats
  Varsity Team Mom
  2010 JV Roster
  2010 JV Schedule
  2010 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  College Players
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

Varsity Lady Wildcat's

2008-2009 Season Stats

2009 Team Stats for Arundel Lady Wildcats (ALL)

Wins= 22 Losses= 5

 

Player G FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Avg Pt Ast Avg Ast Off Reb Def Reb Tot Reb Avg Reb Stl CD Blk Sh GWS
Ashley Davis 27 262 129 49.2 45 35 77.8 139 79 56.8 123 50 40.7 343 12.7 66 2.4 24 49 73 2.7 55 0 10 38
Sheronne Vails 27 213 104 48.8 153 111 72.5 207 102 49.3 6 2 33.3 321 11.9 38 1.4 85 142 227 8.4 57 0 103 39
Simone Egwu 20 198 137 69.2 77 43 55.8 198 137 69.2 0 0 0.0 317 15.9 8 0.4 92 144 236 11.8 19 0 34 48
Ebonee Jones 27 247 108 43.7 85 55 64.7 184 86 46.7 63 22 34.9 293 10.9 85 3.1 62 105 167 6.2 66 0 29 67
Talen Watson 27 196 78 39.8 46 25 54.3 155 68 43.9 41 10 24.4 191 7.1 105 3.9 15 35 50 1.9 32 0 3 62
Briana McKellery 26 101 39 38.6 25 16 64.0 101 39 38.6 0 0 0.0 94 3.6 24 0.9 30 50 80 3.1 25 3 5 46
Dedra Moore 27 76 28 36.8 19 9 47.4 47 20 42.6 29 8 27.6 73 2.7 46 1.7 23 29 52 1.9 42 0 0 49
Tiffany Grant 27 77 25 32.5 17 9 52.9 64 21 32.8 13 4 30.8 63 2.3 7 0.3 9 13 22 0.8 18 1 2 22
Ariel Ross 26 67 19 28.4 18 11 61.1 45 13 28.9 22 6 27.3 55 2.1 12 0.5 7 22 29 1.1 14 0 1 15
Courtney Jones 25 48 15 31.3 17 9 52.9 48 15 31.3 0 0 0.0 39 1.6 2 0.1 28 29 57 2.3 10 1 1 22
Aleisha Henderson 26 47 15 31.9 12 7 58.3 36 14 38.9 11 1 9.1 38 1.5 23 0.9 5 26 31 1.2 28 0 0 42
Kayla Martinez 16 34 14 41.2 4 4 100.0 34 14 41.2 0 0 0.0 32 2.0 5 0.3 6 9 15 0.9 3 0 0 15
Danielle Sabia 21 45 11 24.4 10 8 80.0 42 10 23.8 3 1 33.3 31 1.5 15 0.7 8 11 19 0.9 14 0 1 25
Naimah Kimbrue 1 4 3 75.0 0 0 0.0 4 3 75.0 0 0 0.0 6 6.0 0 0.0 2 1 3 3.0 1 0 0 0
Aprielle Milton 4 0 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 1 2 3 0.8 0 0 0 0
                                                   
Total for Team 27 1615 725 44.9 530 342 64.5 1304 621 47.6 311 104 33.4 1896 70.2 436 16.1 397 667 1064 39.4 384 5 189 490

This page was last updated on    03/15/2009 08:34 PM