2010 Varsity Roster
  2010 V Schedule
  2010 Varsity Stats
  Varsity Team Mom
  2010 JV Roster
  2010 JV Schedule
  2010 JV Stats
  JV Team Mom
  Records
  Team History
  News Articles
  Coaches Corner
  Photos
  College Players
  Forms
  Scholarships
   Links
   Camps
   Blog
   Email
   Home

Varsity

 ARUNDEL V. Southern II

Arundel Lady Wildcats vs Southern played on 01/29/10 Score: 78 - 47

(Home) Type: Season Location: Southern Official:

Score by Periods 1st 2nd 3rd 4th

Southern 11 12 10 14

Arundel Lady Wildcats 20 24 13 21

Player FGA FGM FG% FTA FTM FT% 2ptA 2ptM 2pt% 3ptA 3ptM 3pt% Pts Ast Off Reb Def Reb Tot Reb Stl CD Blk Sh GWS
Sheronne Vails 11 7 63.6 2 2 100.0 10 7 70.0 1 0 0.0 16 1 6 9 15 2 0 5 2
Briana McKellery 16 6 37.5 4 3 75.0 16 6 37.5 0 0 0.0 15 0 5 6 11 0 0 0 3
Ariel Ross 10 5 50.0 4 4 100.0 10 5 50.0 0 0 0.0 14 3 3 1 4 2 0 0 2
Talen Watson 10 2 20.0 4 4 100.0 7 2 28.6 3 0 0.0 8 0 0 3 3 1 0 0 2
Tiffany Grant 8 3 37.5 1 1 100.0 5 3 60.0 3 0 0.0 7 2 1 1 2 2 0 0 2
Dominique Davis 3 3 100.0 0 0 0.0 3 3 100.0 0 0 0.0 6 0 1 0 1 0 0 0 0
Aleisha Henderson 5 2 40.0 0 0 0.0 4 1 25.0 1 1 100.0 5 2 1 0 1 3 0 0 4
Savanna Smith 3 2 66.7 0 0 0.0 1 1 100.0 2 1 50.0 5 0 0 1 1 0 0 0 2
Dedra Moore 4 1 25.0 0 0 0.0 2 1 50.0 2 0 0.0 2 6 1 1 2 4 0 0 1
Casmier Mahdi 4 0 0.0 0 0 0.0 4 0 0.0 0 0 0.0 0 0 1 1 2 2 0 0 0
Total for Game 74 31 41.9 15 14 93.3 62 29 46.8 12 2 16.7 78 14 19 23 42 16 0 5 18

This page was last updated on    02/15/2010 01:43 PM